Get Best Quote
![]() | Nishant Infin Private Limited
Mumbai, Maharashtra GST No. 27AABCN0031A1ZD |
Approx. 625 / Kg Get Latest Price
Usage/Application | Industrial |
Size | 2"-3" |
Brand | Indinox Stainless |
Place Of Origin | Pan India |
Thickness | 2 - 2.5 mm |
Unit Length | 0-2 m |
Country of Origin | Made in India |
Approx. 3,000 / Kg Get Latest Price
Wire Gauge | 0-5 |
Material | Beryllium Copper |
Diameter | 3-5 mm |
Size | 10-12 Feet |
Shape | Rod cylindrical |
Brand | Indinox Stainless |
Grade | Beryllium copper |
Approx. 15 / Piece Get Latest Price
Size | 1/4 inch-1 inch, 1 inch-2 inch, 2 inch-3 inch, 3 inch-10 inch, 10 inch-20 inch, >20 inch |
Fitting Type | Elbow, Tee, Cross |
Connection Type | Male & Female Fittings |
Usage/Application | Structure Pipe, Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe |
Brand | Indinox stainless |
Is It Customized | Customized |
Shape | Elbow Fitting |
Country of Origin | Made in India |
Approx. 800 / Kg Get Latest Price
Brand | Nishant |
Material | Brass |
Alloy | With Alloy |
Surface Finishing | Polished |
Thickness | 1 mm |
Country of Origin | Made in India |