Get Best Quote
![]() |
Nishant Infin Private Limited
Mumbai, Maharashtra GST No. 27AABCN0031A1ZD |
Approx. 46 / Kg Get Latest Price
Size | 1x1 Inch |
Thickness | 5 mm |
Shape | L Shaped |
Usage/Application | Construction |
Material | Mild Steel |
With the progressive technologies and original ideas, we provide a vast array of Mild Steel Angle to our clients.
Specifications:
Size in mm | Weight Kg/ M | Mill |
50x50x6 | 4.5 | BMM |
65x65x6 | 5.8 | BMM |
65x65x8 | 7.7 | BMM |
65x65x10 | 9.4 | BMM |
75x75x6 | 6.8 | BMM |
75x75x8 | 8.9 | BMM |
75x75x10 | 11 | BMM |
80x80x6 | 7.3 | BMM |
80x80x8 | 9.6 | BMM |
80x80x10 | 11.8 | BMM |
90x90x6 | 8.2 | BMM |
90x90x8 | 10.8 | BMM |
90x90x10 | 13.4 | BMM |
100x100x8 | 12.1 | DSM |
100x100x10 | 14.9 | DSM |
100x100x12 | 17.7 | DSM |
110x110x10 | 16.6 | DSM |
110x110x12 | 19.7 | DSM |
130x130x10 | 19.7 | DSM |
130x130x12 | 23.4 | DSM |
150x150x16 | 35.8 | BRSM |
150x150x20 | 44.1 | BRSM |
200x200x16 | 48.5 | BRSM |
Approx. 180 / Kilogram Get Latest Price
Pioneer in the industry, we are engaged in offering Stainless Steel Angle.Approx. 160 / Piece Get Latest Price
Approx. 275 / Kg Get Latest Price
Approx. 158 / Piece Get Latest Price
Approx. 160 / Kg Get Latest Price
Approx. 125 / Kg Get Latest Price
Approx. 190 / Kg Get Latest Price