![]() | Nishant Infin Private Limited
Mumbai, Maharashtra GST No. 27AABCN0031A1ZD |
Approx. 235 / Kilogram Get Latest Price
Product BrochureGrade | 300 series |
Brand | import |
Standard | ASTM A706 |
Usage/Application | Pharmaceutical / Chemical Industry |
Finish | Polished |
Approx. 260 / Kg Get Latest Price
Product BrochureWidth | 1250 mm |
Brand | JSP |
Standard | ASTM A706 |
Usage/Application | Automobile Industry |
Finish | Polished |
Grade | 300 series |
Approx. 90.00 / Kilogram Get Latest Price
Minimum Order Quantity | 2500 Kilogram |
Type | coils & plate both |
Thickness | 0.20MM TO 3.00MM |
Width | 3.20MM TO 1530MM |
Brand | INDINOX STAINLESS |
Usage/Application | Automobile Industry |
Material | STAINLESS STEEL |
Length | 1000MM / 1250MM / 2000MM / 2500MM / 3000MM OR COIL FORMATION |
Grade | 400 series |
Finish | Polished |
Material Grade | 1.4016 , 430, 430L, 430Ti, X6Cr17, EN 10088-2:2005, S43000, X07Cr17 |
Surface Treatment | COLD ROLLED |
Approx. 90.00 / Kilogram Get Latest Price
Minimum Order Quantity | 3000 Kilogram |
Thickness | 1MM to 20MM |
Size | 1250MM WIDTH |
Brand | SAIL |
Grade | 400 series |
Material | X2CrNi12 |
Shape | COIL FORM |
Approx. 90.00 / Kilogram Get Latest Price
It is a ferritic, non-hardenable plain Chromium stainless steel with excellent finish quality. Grade 430 also has excellent resistance to nitric attack, which makes it well suited to use in chemical applications. The most popular applications for 430 are in domestic appliances and decorative trim. Stainless steel type 1.4016 is also commonly known as grade 430. Type 430 stainless steel combines good corrosion resistance with good formability and ductility.Approx. 90 / Kg Get Latest Price
Minimum Order Quantity | 3000 Kg |
Material Grade | SS 430 - AISI 1.4016 |
Brand | JINDAL,SAIL,BAHRU |
Application | Pharmaceutical/Chemical Industry |
Thickness | 0.10MM TO 3MM |
Size | 100MM TO 1500MM |
Shape | COIL FORM / SLIT FORM / STRIP |
Diameter | INNER DIAMETER 300MM TO 500MM |
Surface Finish | BRIGHT ANNEALED FINISH - BA FINISH - MIRROR FINISH |
Type | Stainless steel plate /sheet |
Thickness | 0.3 mm-80mm |
Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm, as customers'' requirement |
Length | 2000mm-6000mmor as customer request |
Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, etc |
Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 410S, etc |
Surface | 2B, BA, 8K, No. 4, BH2B, BA, polishing 8K, wire drawing |
Brand name | TISCO, BG, ZPSS, YUSCO, JISCO, BXIN, KSK, KRUPP |
Packaging | Standard export sea-worthy package, covered with PVC, and wooden case, or customize package |
Technique | Hot rolled / cold rolled |
Delivery time | 10-30 days |
Supply ability | 500 metric tons/ month |
Payment terms | L/C, T/T |
Application range | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy Medical equipment, fertilizer, etc. |
Note | We can produce other standard as the customers'' requirement |
Approx. 170 / Kilogram Get Latest Price
In our extensive product range, we are engaged in providing a quality assured range of 309 Stainless Steel Coil.Approx. 180 / Kilogram Get Latest Price
With our in-depth knowledge and experience of this industry, we are involved in providing a supreme range of 304 Stainless Steel Coil.
Specifications:
Approx. 90 / Kilogram Get Latest Price
Being a client-centric organization, we are engaged in providing 410 Stainless Steel Coil.Approx. 150 / Kilogram Get Latest Price
To retain our goodwill in clients' consideration, we are offering the best range of 409 Stainless Steel Coil.Approx. 160 / Kilogram Get Latest Price
With an objective to fulfill the demands of our clients, we are engaged in offering a wide range of 400 Stainless Steel Coil.Approx. 140 / Kg Get Latest Price
Approx. 720 / Kg Get Latest Price
Approx. 320 / Kg Get Latest Price
Approx. 280 / Kg Get Latest Price
Approx. 240 / Kg Get Latest Price
Approx. 140 / Kg Get Latest Price
Approx. 170 / Kg Get Latest Price
Approx. 250 / Kg Get Latest Price
Approx. 99 / Kg Get Latest Price
Approx. 240 / Kg Get Latest Price
Approx. 2,000 / Kg Get Latest Price
Approx. 400 / Kg Get Latest Price