![]() |
Nishant Infin Private Limited
Mumbai, Maharashtra GST No. 27AABCN0031A1ZD |
Approx. 350 / Piece Get Latest Price
Shape | Circle |
Material | SS |
Size | 4 Inch |
Thickness | 10 mm |
Brand | Nishant |
Country of Origin | Made in India |
Approx. 9,000 / Piece Get Latest Price
Steel Grade | SS 202 |
Thickness | 1 mm |
Usage/Application | Elevator Cabins |
Brand | Nishant |
Country of Origin | Made in India |
Approx. 110 / Piece Get Latest Price
Material | SS |
Usage/Application | Residential |
Quantity Per Pack | 100 Pieces |
Shape | Round |
Height | 2 Inch |
Approx. 90.00 / Kilogram Get Latest Price
It is a ferritic, non-hardenable plain Chromium stainless steel with excellent finish quality. Grade 430 also has excellent resistance to nitric attack, which makes it well suited to use in chemical applications. The most popular applications for 430 are in domestic appliances and decorative trim. Stainless steel type 1.4016 is also commonly known as grade 430. Type 430 stainless steel combines good corrosion resistance with good formability and ductility.Approx. 145 / Kg Get Latest Price
Shape | Circle |
Material | SS |
Size | 4 Inch |
Thickness | 10 mm |
Brand | Nishant |
Approx. 95 / Piece Get Latest Price
Size | 2 inch |
Material | SS |
Type of Tee | Reducing |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Thickness | 2 mm |
Approx. 33 / Piece Get Latest Price
Material Grade | SS316 |
Shape | Round |
Size | 2" |
Usage/Application | Structure Pipe |
Brand | Nishant |
Material | SS |
Country of Origin | Made in India |
Approx. 229 / Kg Get Latest Price
Material Grade | 17.4 PH |
Size | 2 Inch |
Shape | Round |
Usage/Application | Manufacturing |
Single Piece Length | 6 meter |
Brand | Nishant |
Finish | Polished |
Approx. 250 / Piece Get Latest Price
Thickness | 1 mm |
Steel Grade | SS-202 |
Material | SS |
Surface Treatment | Polished |
Brand | Nishant |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. 100 / Piece Get Latest Price
Size | 2" |
Brand | Nishant |
Usage/Application | Industrial |
Shape | Round |
Country of Origin | Made in India |
Approx. 99 / Piece Get Latest Price
Size | 1/2 inch |
Usage/Application | Structure Pipe |
Connection | Female |
Material | Stainless Steel |
Brand | Nishant |
Country of Origin | Made in India |
Approx. 200 / Piece Get Latest Price
Material | SS |
Brand | Nishant |
Usage/Application | Industrial |
Size/Diameter | 1 inch |
Type | Sleeve |
Connection Type | Male |
Approx. 119 / Piece Get Latest Price
Material | SS |
Size | 50 mm |
Surface Finish | Zinc Plated |
Shape | Round |
Packaging Type | Carton |
Usage/Application | Automobile Industry |
Approx. 250 / Piece Get Latest Price
Brand | Nishant |
Size | 3/4 inch |
Material | Stainless Steel |
Usage/Application | Structure Pipe |
Packaging Type | Packet |
Country of Origin | Made in India |
Approx. 500 / Ton Get Latest Price
Usage/Application | Industrial |
Thickness | 0.8 mm |
Wire Material | Copper/Copper Alloy |
Brand | Nishant |
Quantity Per Roll | 5 kg |
Packaging Type | Roll |
Country of Origin | Made in India |
Approx. 450 / Box Get Latest Price
Size | 1 Inch |
Material Grade | SS304 |
Usage/Application | Hardware Fitting |
Head Shape | Round |
Thread Style | Full Thread |
Drive Type | Phil |
Approx. 200 / Piece Get Latest Price
Usage/Application | Construction |
Shape | Round |
Size | 2 Inch |
Brand | Nishant |
Quantity Per Pack | 100 Pieces |
Approx. 200 / Kg Get Latest Price
Wire Material | SS |
Wire Gauge | 32 Gauge |
Diameter | 10 mm |
Brand | Nishant |
Country of Origin | Made in India |
Approx. 10 / Piece Get Latest Price
Thickness | 2 mm |
Size | 20 mm |
Material | SS |
Brand | Nishant |
Shape | Hexagonal |
Approx. 600 / Kg Get Latest Price
Nominal Size | 1 Inch |
Wall Thickness | 10 mm |
Material | SS |
Unit Pipe Length | 6 meter |
Country of Origin | Made in India |
Approx. 150 / Square Feet Get Latest Price
Finish Type | SS |
Thickness | 2 mm |
Surface Treatment | Polished |
Brand | Nishant |
Approx. 1,500 / Piece Get Latest Price
Material | SS |
Size | 4 Inch |
Brand | Nishant |
Usage/Application | Industrial |
Approx. 250 / Kg Get Latest Price
Approx. 250 / Kg Get Latest Price
Approx. 250 / Kg Get Latest Price
Approx. 190 / Kg Get Latest Price
Approx. 250 / Kg Get Latest Price