![]() | Nishant Infin Private Limited
Mumbai, Maharashtra GST No. 27AABCN0031A1ZD |
Approx. 110 / Piece Get Latest Price
Material | SS |
Usage/Application | Residential |
Quantity Per Pack | 100 Pieces |
Shape | Round |
Height | 2 Inch |
Approx. 65 / Piece Get Latest Price
Size | M1 to M100 |
Brand | fas10 |
Shape | Hexagonal |
Usage/Application | Industrial |
Standard | ASTM, ISI, ASME, BIS, DIN |
Surface | PTFE / Xylan |
Country of Origin | Made in India |
Approx. 380 / Kg Get Latest Price
Material | SS |
Usage/Application | Industrial |
Brand | Nishant |
Thickness | 2 mm |
Packaging | Packet |
Country of Origin | Made in India |
Approx. 15 / Piece Get Latest Price
Material | SS |
Brand | Nishant |
Size | 2 Inch |
Quantity Per Pack | 100 Pieces |
Head Style | Hex Head |
Approx. 875 / Kg Get Latest Price
Head Type | Round |
Material | Copper |
Quantity Per Pack | 100 Pieces |
Packaging Type | Packet |
Brand | Nishant |
Country of Origin | Made in India |
Approx. 30 / Piece Get Latest Price
Thread Type | Full Thread |
Material | Stainless Steel |
Shape | Hexagonal |
Usage/Application | Industrial |
Color | blue |
Surface Finishing | PTFE |
Size | M1 to M100 |
Approx. 2 / Piece Get Latest Price
Size | M1 to M100 |
Usage/Application | Commercial |
Finishing Type | PTFE |
Surface Treatment | PTFE |
Standard | ASME, ASTM, BIS, DIN, ISI |
Is It ISO Certified | ISO Certified |
Country of Origin | Made in India |
Approx. 2,000 / Piece Get Latest Price
Material | Titanium |
Wall Thickness | 2 mm |
Usage/Application | Chemical Handling |
Size/Diameter | 1/2 inch |
Single Piece Length | 3 meter |
Price on Request: Get Latest Price
Shape | M1 to M100 |
Surface Finish | PTFE / XYLAN |
Is It Customised | Customisation |
I Deal In | New Only |
Rust Resistant | Yes |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Form | Fasteners |
Material | Monel |
Thickness | m1 to m100 |
Surface Treatment | Polished |
Approx. 2,000 / Kg Get Latest Price
Approx. 5 / Piece Get Latest Price
Approx. 250 / Piece Get Latest Price
Price on Request: Get Latest Price
Price on Request: Get Latest Price
Price on Request: Get Latest Price
Approx. 2,000 / Kg Get Latest Price
Approx. 243 / Piece Get Latest Price
Price on Request: Get Latest Price
Approx. 1,000 / Piece Get Latest Price
Approx. 60 / Kg Get Latest Price
Price on Request: Get Latest Price
Approx. 1,000 / Piece Get Latest Price
Approx. 200 / Piece Get Latest Price
Approx. 100 / Piece Get Latest Price